| Crystal Reports Viewers: (All of these viewers can Refresh, Preview, Print and Export) | |
| Read my annual feature comparison for viewers - done every September: | |
| Crystal
Corral by Groff Automation |
Free |
| rptView by Pursuit Technologies | Free with ads |
| DataLink Viewer by Millet Software | $25 |
| EasyView by Easy Street Software (Special price with promo code - HAM540 ) | $39 |
| Cview - by Chelsea Tech | $47 |
| CrystalKiwi Explorer - by CrystalKiwi | $44 |
| Logicity Pro by Saber Logic | Free or $85 |
| ViewerFX by Origin Software | $40 |
| RV for Windows by Climate 27 | $205 |
| Report Runner Viewer by Jeff-Net | $50 +$4/yr |
| RTag Report Viewer by RTag | $25 |
| The Report Viewer 4.6 by TheReportViewer.com | $50 |
| The following vendors have not responded to my requests for information: | |
| Report Viewer 9.0 by CrystalDesk | $48 |
| CRW Reporting Standard by Tatum Consulting | $25 / $30 |
| Crystal Ease v2 and v3 by Surfing Gecko | $149 (unlimited) |
| Desktop Scheduling: | Read my annual feature comparison for Desktop Schedulers, done every March. |
| Crystal
Delivery
- Free |
SXPE* |
| Logicity - Free | SXPE* |
| Logicity Pro | SXPE* - same as above with added features and support |
| EasyView | SXPE* - available in 6 languages (discount with promo code - HAM540 ) |
| Rtag Report Manager | SXPE* - bursting, exception handling, empty report handling, XLS export to multi-tab |
| Report Scheduler Pro 9.0 | SXPE* - free Email support, distribution lists |
| Visual Cut |
SXPE* - bursting, exception reports, PDF split and merge, XLS export to multi-tab, append to tables |
| Report Runner Batch | SXPE* - bursting, PDF split and merge, event based scheduling, fax |
| CView
Manager |
SXPE* - bursting, distribution lists |
| Report Commander | SXPE* - run reports on demand, empty report handling, distribution lists |
| Remi Crystal | SXPE*- encryption, empty report handling, SQL updates, distribution lists |
| Crystal Command | Run reports from the command line, create commands and schedule them |

| Server Based Scheduling/Email: | Read my annual feature comparison for Server-Based Schedulers, done every May |
| CRD v6 | Schedule, Print, Export, Email, Fax, Burst |
| Cview Server | Schedule, Print, Export, Email, Security |
| Report Runner Batch Enterprise | Schedule, Print, Export, Email |
| Navarre Report Scheduler | Schedule, Print, Export, Email, FTP |
| PS Report Scheduler | Schedule, Print, Export, Email, Security |
| rePORTAL SC | Schedule, Print, Export, Email, Burst |
| Liaison Messenger EDD | Scheduler for Microsoft Dynamics and Sage Software |
| Report Server/CR | Schedule, Print, Export, Email, Burst, Security |
| Other Email tools: | |
| PDF-eXPLODE | Burst, Export to PDF and Email your report (by printing it.) |
| CUT light | Send Email messages from within a report |

| Web Portals & Related Products: | |
| ReCrystalize Pro | Generates code for launching Crystal Reports on the Web (WCS or Automation Server). |
| rePORTAL CR | Web Portal with basic and row level security, scheduling for Crystal, FRx & Office documents |
| RippleStone | Web
Portal with basic and row level security,
scheduling, dynamic pick lists and Email distribution |
| Report Runner | Web Portal with basic security, scheduling, dynamic pick lists and Email distribution |
| Visual Access Reports Server | Web Portal with basic and row level security, scheduling for Crystal |
| RVWeb | Web Portal with basic and row level security, scheduling for Crystal |
| RV for Windows Pro | Server based viewer |
| Report Launch | Bridge between Business Objects server products and server based applications |
| Harmoni | Commercial grade high throughput printing for Crystal Reports v7 through v9 |

| RPT Management Utilities (Scan, Document and Compare RPT files): |
| Read my annual feature comparison for RPT Management Utilities, done every July |
| Report Miner - Compare , cross-reference, print report specs |
| Find It EZ - Scan for all references to specific tables and fields. Scans RPT files, application source code, SQL statements, documentation. |
| Report Analyzer - Cross-reference print report specs |
| RPT Management Utilities (Edit & Analyze properties across multiple RPT files): |
| Read my annual feature comparison for RPT Management Utilities, done every July |
| .rpt Inspector Professional Suite - 16 tools to analyze, document, & modify report objects across multiple reports at once (formulas, parameters, data sources, etc.) |
| MassVerify - "Verify Database" for multiple reports at once. (Save 10% with this order page) |
| Crystal SpellChecker - Spell checks all text objects, formulas and more. |
| Search and Replace - Search through multiple reports and find/change the text of formulas. |
| Products for Business Objects Enterprise: | |
| .rpt Inspector Enterprise | 19 tools to analyze, document, & modify properties across multiple reports, schedules and instances at once (formulas, data sources, etc.) |
| SPL (Smart Pick Lists) | Adds dynamic or cascading parameters to Crystal Enterprise |

| RPT Conversion tools: | |
| Access Converter | Converts Access reports to Crystal Reports (and Access apps to VB/Java apps) |
| Access2Crystal | Converts Access reports to Crystal Reports |
| Access2CR | Converts Access reports to Crystal Reports |
| Crystal Converter | Converts RPTs into SQL Server Reporting Services XML |
| Data drivers for Crystal Reports: | |
| Data2CR | Allows you to read Cobol data files with Crystal Reports |
| QODBC for QuickBooks | Allows you to read QuickBooks data |
| BarCode
and
MICR
Fonts: |
|
| ID
Automation Fontware |
List of FREE Barcode Fonts and other info (see the barcode button ) |
| Azalea Fonts |
Free EAN13 Barcode Font released under GPL/GNU |
| Wasp Fontware Pro+ for Barcodes | Free
MICR Font (for
printing Checks) released under GPL |
| Formula UFLs: | Read my annual feature comparison for Formula UFLs, done every November |
| U2lwin32 UFL | 38 additional functions including: read/write text files, read/write registry values, run applications |
| CUT light UFL | 23 additional functions including: Email, read/write text files, read registry, get User ID, run apps and SQL |
| Chelsea Tech UFLs | 8 separate UFLs with 20 additional functions including: Email, read/write XML, read registry and text files |
| CrystalKiwi UFLs | 2 separate UFLs with 3 additional functions including : Table of Contents, Index, merge export files |
| CrystalTweet | Allows you to send a Twitter message from within your report formulas. |
| CRUFLMAG | Allows you to strip punctuation from a string. |
| Misc. Tools for Crystal Reports: |
| CView Pick - Refreshes the parameter pick list in a group of reports. |
| Mailing
Label Template Reports from WorldLabel |
| CRChart
3.0 -- Adds
many additional charting capabilitie to Crystal Reports |
| Enhanced
Mapping Features |
| OctoTools for Bursting directly to specified folders in PDF Format |
| Crystal
Translator -
Language translation manager for report text objects |
| Phrase Express - Library for storing formulas and other commonly used phrases. Paste into any application. |
| Recovery service for corrupt RPT files |
* The market for CR products is always changing so I may have missed a few items, but I scour the web and any product I am aware of will be on here if it is specifically related to Crystal Reports. If you are aware of a product that I am missing, please let me know.